000 | 00800cam a2200277 i 4500 | ||
---|---|---|---|
005 | 20220324125930.0 | ||
008 | 160315s2016 dcuab b 000 0 eng d | ||
020 | _a9781464807282 | ||
020 | _a1464807280 | ||
020 | _a9781464806711 | ||
020 | _a1464806713 | ||
040 | _aSSC Central Library | ||
041 | _aEnglish | ||
082 |
_a658.049 _bWOR |
||
245 | 0 | 0 |
_aWorld Development Report 2016 : _bDigital Dividends. |
260 | _aWorld bank | ||
300 |
_axxiii, 330 pages : _billustrations, maps ; _c26 cm |
||
650 | 0 | _aElectronic commerce. | |
650 | 0 | _aDigital divide. | |
650 | 0 | _aElectronic benefits transfers. | |
650 | 0 | _aElectronic funds transfers. | |
650 | 0 | _aElectronic data interchange. | |
650 | 0 | _aHome banking services. | |
653 | _aECONOMICS-RUSA 2.0 | ||
942 | _cREFB | ||
999 |
_c13510 _d13510 |